Live demoYou're viewing sample data for Acme Pty Ltd — read only. Create a free account to run this on your own numbers.Create free account
Senrub Insights
Spend Data
Acme's annual IT spend by category.
| Category | Annual spend | % of total |
|---|---|---|
| Software/SaaS | A$520,000 | 27% |
| Cloud/Infrastructure | A$520,000 | 27% |
| Personnel | A$400,000 | 21% |
| Security | A$160,000 | 8% |
| Services/Consulting | A$130,000 | 7% |
| Hardware | A$95,000 | 5% |
| Telecom | A$72,000 | 4% |
| Total | A$1,897,000 | 100% |
Add your own spend data
Enter figures manually or upload a CSV / Excel file and Senrub benchmarks them instantly.
Create your free account