Live demoYou're viewing sample data for Acme Pty Ltd — read only. Create a free account to run this on your own numbers.Create free account
Senrub Contracts
Vendor Reconciliation
Tracked IT spend vs. what your contracts say — personnel spend is excluded.
Vendors tracked
10
With a contract
5
Missing a contract
5
Spend under contract
82.2%
A$663,000 of A$806,520
| Vendor | Contract | Tracked (annualized) | Contract / yr | Variance |
|---|---|---|---|---|
| AWS | Matched | A$430,000 | A$420,000 | +2.4% |
| Salesforce | Matched | A$82,000 | A$79,200 | +3.5% |
| Telstra | Matched | A$72,000 | A$72,000 | 0% |
| Datadog | No contract | A$60,000 | — | — |
| Microsoft | Matched | A$49,000 | A$49,000 | 0% |
| Zoom | No contract | A$36,000 | — | — |
| CrowdStrike | Matched | A$30,000 | A$25,920 | +15.7% |
| Adobe | No contract | A$21,600 | — | — |
| Slack | No contract | A$18,000 | — | — |
| Atlassian | No contract | A$7,920 | — | — |
Contracts with no tracked spend
These contracts exist but no matching spend is tracked in Insights — add the spend or check the vendor name matches.
Deloitte · A$130,000/yr
See which of your vendors are flying without a contract
Create a free account to reconcile your own tracked spend against your contracts.
Create your free account